<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accident Advice &#8211; Walker Health and Safety</title>
	<atom:link href="https://walkersafety.co.uk/blog/category/accident-advice/feed/" rel="self" type="application/rss+xml" />
	<link>https://walkersafety.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 14 Apr 2026 09:42:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://walkersafety.co.uk/wp-content/uploads/2018/01/cropped-walker-health-safety-services-logo-32x32.jpg</url>
	<title>Accident Advice &#8211; Walker Health and Safety</title>
	<link>https://walkersafety.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Health &#038; Safety Spotlight: Why Near‑Miss Reporting Matters More Than You Think</title>
		<link>https://walkersafety.co.uk/blog/2026/04/health-safety-spotlight-near%e2%80%91miss-reporting-matters-think/</link>
		
		<dc:creator><![CDATA[Author]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 09:53:58 +0000</pubDate>
				<category><![CDATA[Accident Advice]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<guid isPermaLink="false">https://walkersafety.co.uk/?p=4071</guid>

					<description><![CDATA[<p>As we move through April, it’s a good moment to pause and reflect on one of the most overlooked aspects of workplace safety: near‑miss reporting. While accidents and injuries rightly receive attention, the incidents that almost happened often hold the most valuable lessons. Strengthening how we recognise and report near misses can dramatically reduce risk, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://walkersafety.co.uk/blog/2026/04/health-safety-spotlight-near%e2%80%91miss-reporting-matters-think/">Health &#038; Safety Spotlight: Why Near‑Miss Reporting Matters More Than You Think</a> appeared first on <a rel="nofollow" href="https://walkersafety.co.uk">Walker Health and Safety</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Health and Safety within the workplace: Summary statistics for Great Britain for 2025</title>
		<link>https://walkersafety.co.uk/blog/2026/01/3995health-and-safety-within-the-workplace-summary-statistics-for-great-britain-2025/</link>
		
		<dc:creator><![CDATA[Author]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 10:00:09 +0000</pubDate>
				<category><![CDATA[Accident Advice]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[Health and Safety Compliance]]></category>
		<guid isPermaLink="false">https://walkersafety.co.uk/?p=3995</guid>

					<description><![CDATA[<p>Here at Walker Health and Safety Services Limited, we have researched (from various websites) and identified a number of statistics on workplace injuries and health and safety in Great Britain. Upon reflection, it is evident that the number of injuries remains high, underscoring the importance of prioritising workplace safety. The stats show that when health [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://walkersafety.co.uk/blog/2026/01/3995health-and-safety-within-the-workplace-summary-statistics-for-great-britain-2025/">Health and Safety within the workplace: Summary statistics for Great Britain for 2025</a> appeared first on <a rel="nofollow" href="https://walkersafety.co.uk">Walker Health and Safety</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Injury Awareness Week 24th-28th June 2024</title>
		<link>https://walkersafety.co.uk/blog/2024/06/injury-awareness-week-24th-28th-june-2024/</link>
		
		<dc:creator><![CDATA[Author]]></dc:creator>
		<pubDate>Mon, 24 Jun 2024 09:03:57 +0000</pubDate>
				<category><![CDATA[Accident Advice]]></category>
		<guid isPermaLink="false">https://walkersafety.co.uk/?p=3685</guid>

					<description><![CDATA[<p>Do you log all accidents and near misses in the company? Are your health and safety documents up to date and do the risk assessments reflect any recent accidents or near misses? Do you learn from accidents and near misses? This week the focus is on the impact of avoidable workplace injuries. Contact us if [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://walkersafety.co.uk/blog/2024/06/injury-awareness-week-24th-28th-june-2024/">Injury Awareness Week 24th-28th June 2024</a> appeared first on <a rel="nofollow" href="https://walkersafety.co.uk">Walker Health and Safety</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2021/2022 Work Related Accidents</title>
		<link>https://walkersafety.co.uk/blog/2023/03/2021-2022-work-related-accidents/</link>
		
		<dc:creator><![CDATA[Author]]></dc:creator>
		<pubDate>Mon, 06 Mar 2023 10:10:50 +0000</pubDate>
				<category><![CDATA[Accident Advice]]></category>
		<guid isPermaLink="false">https://walkersafety.co.uk/?p=3416</guid>

					<description><![CDATA[<p>Prioritising your legal requirements for employee health is one of the best investments you will make. Not only will this ensure that accidents and injuries are kept to a minimum, but you will also avoid large fines as a result of non-compliance. After these statistics, the HSE will be hot on the tales of any business who [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://walkersafety.co.uk/blog/2023/03/2021-2022-work-related-accidents/">2021/2022 Work Related Accidents</a> appeared first on <a rel="nofollow" href="https://walkersafety.co.uk">Walker Health and Safety</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Accident Investigation Toolbox Talk</title>
		<link>https://walkersafety.co.uk/blog/2021/08/accident-investigation-toolbox-talk/</link>
		
		<dc:creator><![CDATA[Author]]></dc:creator>
		<pubDate>Tue, 31 Aug 2021 10:12:49 +0000</pubDate>
				<category><![CDATA[Accident Advice]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<guid isPermaLink="false">https://www.walkersafety.co.uk/blog/?p=2568</guid>

					<description><![CDATA[<p>Why have this talk? Understanding the root causes of accidents allows the organisation to make changes to control measures to prevent reoccurrence in the future. What will this talk cover? Why accident investigation is important and how to support an investigation. Immediately after an accident If a serious accident or fatality has occurred you will need to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://walkersafety.co.uk/blog/2021/08/accident-investigation-toolbox-talk/">Accident Investigation Toolbox Talk</a> appeared first on <a rel="nofollow" href="https://walkersafety.co.uk">Walker Health and Safety</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>RIDDOR reporting of COVID-19</title>
		<link>https://walkersafety.co.uk/blog/2020/04/riddor-reporting-covid-19/</link>
		
		<dc:creator><![CDATA[Author]]></dc:creator>
		<pubDate>Mon, 20 Apr 2020 12:24:16 +0000</pubDate>
				<category><![CDATA[Accident Advice]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Health and Safety Compliance]]></category>
		<guid isPermaLink="false">https://www.walkersafety.co.uk/blog/?p=2139</guid>

					<description><![CDATA[<p>You must only make a report under RIDDOR (The Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 2013) when: • an unintended incident at work has led to someone’s possible or actual exposure to coronavirus. This must be reported as a dangerous occurrence. • a worker has been diagnosed as having COVID 19 and there [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://walkersafety.co.uk/blog/2020/04/riddor-reporting-covid-19/">RIDDOR reporting of COVID-19</a> appeared first on <a rel="nofollow" href="https://walkersafety.co.uk">Walker Health and Safety</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Increase in the HSE FFI charge</title>
		<link>https://walkersafety.co.uk/blog/2019/04/increase-hse-ffi-charge/</link>
		
		<dc:creator><![CDATA[Author]]></dc:creator>
		<pubDate>Mon, 15 Apr 2019 10:28:41 +0000</pubDate>
				<category><![CDATA[Accident Advice]]></category>
		<category><![CDATA[Construction Health and Safety]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[Office Health and Safety]]></category>
		<guid isPermaLink="false">https://www.walkersafety.co.uk/blog/?p=1642</guid>

					<description><![CDATA[<p>The rate which the Health and Safety Executive (HSE) charges under its Fee for Intervention (FFI) cost recovery scheme has increased from £129 to £154 per hour as of 6 April 2019. The fee is payable by organisations found by the health and safety watchdog to be in material breach of health and safety law [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://walkersafety.co.uk/blog/2019/04/increase-hse-ffi-charge/">Increase in the HSE FFI charge</a> appeared first on <a rel="nofollow" href="https://walkersafety.co.uk">Walker Health and Safety</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Call for tougher penalties as gross manslaughter guidelines come into effect</title>
		<link>https://walkersafety.co.uk/blog/2018/11/call-tougher-penalties-gross-manslaughter-guidelines-come-effect/</link>
		
		<dc:creator><![CDATA[Author]]></dc:creator>
		<pubDate>Mon, 12 Nov 2018 12:33:32 +0000</pubDate>
				<category><![CDATA[Accident Advice]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[Regulations Updates]]></category>
		<guid isPermaLink="false">https://www.walkersafety.co.uk/blog/?p=1330</guid>

					<description><![CDATA[<p>The Institution of Occupational Safety and Health (IOSH) has called for penalties that “reflect the gravity” of offences and greater use of measures such as director disqualification and retraining, as new sentencing guidelines for gross negligence manslaughter come into effect. From Thursday 1 November 2018, those convicted of the offence of gross negligence manslaughter in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://walkersafety.co.uk/blog/2018/11/call-tougher-penalties-gross-manslaughter-guidelines-come-effect/">Call for tougher penalties as gross manslaughter guidelines come into effect</a> appeared first on <a rel="nofollow" href="https://walkersafety.co.uk">Walker Health and Safety</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Corporate Manslaughter and Corporate Homicide Act 2007: Quick Facts</title>
		<link>https://walkersafety.co.uk/blog/2018/10/corporate-manslaughter-and-corporate-homicide-act-2007-quick-facts/</link>
		
		<dc:creator><![CDATA[Author]]></dc:creator>
		<pubDate>Mon, 08 Oct 2018 15:47:00 +0000</pubDate>
				<category><![CDATA[Accident Advice]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<guid isPermaLink="false">https://www.walkersafety.co.uk/blog/?p=1011</guid>

					<description><![CDATA[<p>The Corporate Manslaughter and Corporate Homicide Act 2007 came into force on 6 April 2008, and introduced a new offence for prosecuting companies and other organisations where there has been a gross failure in the management of health and safety with fatal consequences. This topic outlines types of manslaughter and some of the key areas [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://walkersafety.co.uk/blog/2018/10/corporate-manslaughter-and-corporate-homicide-act-2007-quick-facts/">Corporate Manslaughter and Corporate Homicide Act 2007: Quick Facts</a> appeared first on <a rel="nofollow" href="https://walkersafety.co.uk">Walker Health and Safety</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Accident Reporting: Quick Facts</title>
		<link>https://walkersafety.co.uk/blog/2018/04/accident-reporting-quick-facts/</link>
		
		<dc:creator><![CDATA[Author]]></dc:creator>
		<pubDate>Mon, 30 Apr 2018 13:22:05 +0000</pubDate>
				<category><![CDATA[Accident Advice]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[Tips and Advice]]></category>
		<guid isPermaLink="false">https://www.walkersafety.co.uk/blog/?p=1092</guid>

					<description><![CDATA[<p>Incident/accident reporting is an important aspect of monitoring or measuring safety performance and allows an organisation, through investigations, to learn from mistakes and improve health and safety. It is essential that employers introduce a reporting system in the workplace for all accidents and incidents, dangerous occurrences, diseases and near misses, for all employees, contractors and visitors. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://walkersafety.co.uk/blog/2018/04/accident-reporting-quick-facts/">Accident Reporting: Quick Facts</a> appeared first on <a rel="nofollow" href="https://walkersafety.co.uk">Walker Health and Safety</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
